-
-
-
-
-
-
-
-
Goldback
Goldback Leather Wallet (Brown) - What's in yours? Paper, plastic or GOLDBACKS?
MSRP: $30.00$28.53 -
RESTOCKING
Goldback
Goldback Leather Wallet (Black) - What's in yours? Paper, plastic or GOLDBACKS?
MSRP: $30.00$28.53 -
-
-
2023
Year/State | 1 | 5 | 10 | 25 | 50 | Total Value in GBs |
---|---|---|---|---|---|---|
2023 Nevada | 442,131 | 69,665 | 36,280 | 9,928 | 10,328 | 1,917,856 |
2023 New Hampshire | 333,747 | 23,218 | 14,417 | 7,387 | 10,331 | 1,295,232 |
2023 South Dakota Alpha | 17,296 | >1200* | >1200* | >1200* | >1200* | >125,296* |
2023 South Dakota | 377,981 | 56,737 | 25,363 | 14,024 | 10,321 | 1,781,946 |
2023 Utah | 372,410 | 74,501 | 32,476 | 14,297 | 12,160 | 2,035,100 |
2023 Wyoming | 455,847 | 126,570 | 48,226 | 20,229 | 16,320 | 2,892,682 |
2023 Totals | 1,999,412 | >351,891* | >157,962* | >67,065* | >60,660* | >10,048,112* |
* See how the mintage numbers were calculated and totals for each year and state