-
-
RESTOCKING
-
RESTOCKING
-
RESTOCKING
-
-
RESTOCKING
-
-
Goldback
Goldback Leather Wallet (Brown) - What's in yours? Paper, plastic or GOLDBACKS?
MSRP: $30.00$28.53 -
RESTOCKING
Goldback
Goldback Leather Wallet (Black) - What's in yours? Paper, plastic or GOLDBACKS?
MSRP: $30.00$28.53 -
RESTOCKING
-
-
2022
Year/State | 1 | 5 | 10 | 25 | 50 | Total Value in GBs |
---|---|---|---|---|---|---|
2022 Nevada | 493,502 | 57,868 | 27,241 | 9,209 | 9,168 | 1,743,877 |
2022 New Hampshire | 333,747 | 23,218 | 14,417 | 7,387 | 10,331 | 1,295,232 |
2022 Utah | 655,228 | 83,098 | 36,502 | 14,621 | 12,966 | 2,449,563 |
2022 Wyoming Alpha | 32,000 | 6,400 | 3,200 | 1,280 | 1,280 | 192,000 |
2022 Wyoming | 424,966 | 52,151 | 22,527 | 10,449 | 6,318 | 1,488,116 |
2022 Totals | 1,939,443 | 222,735 | 103,887 | 42,946 | 40,063 | 7,168,788 |
* See how the mintage numbers were calculated and totals for each year and state