Mintage

How many Goldbacks have been minted?

Total Goldback (GB) Mintage of ≈33 Million as of June 21st 2025

Year/State 1/2 1 2 5 10 25 50 100 Total Value in GBs
2019 Utah N/A 90,546 N/A 24,697 9,537 3,831 2,607 N/A 535,526
2020 Nevada N/A 138,400 N/A 19,450 9,800 5,680 3,240 N/A 637,650
2020 New Hampshire N/A 48,060 N/A 6,400 3,230 1,930 960 N/A 208,610
2020 Utah N/A 171,303 N/A 19,400 13,045 6,590 5,242 N/A 825,603
2020 Totals N/A 357,763 N/A 45,250 26,075 14,200 9,442 N/A 1,671,863
2021 Nevada N/A 344,486 N/A 44,472 18,255 9,518 4,031 N/A 1,188,896
2021 New Hampshire N/A 306,327 N/A 38,818 17,917 9,601 6,540 N/A 1,246,612
2021 Utah N/A 446,324 N/A 53,756 18,548 10,198 5,027 N/A 1,406,884
2021 Totals N/A 1,097,137 N/A 137,046 54,720 29,317 15,598 N/A 3,842,392
2022 Nevada N/A 493,502 N/A 57,868 27,241 9,209 9,168 N/A 1,743,877
2022 New Hampshire N/A 333,747 N/A 23,218 14,417 7,387 10,331 N/A 1,295,232
2022 Utah N/A 655,228 N/A 83,098 36,502 14,621 12,966 N/A 2,449,563
2022 Wyoming Alpha N/A 32,000 N/A 6,400 3,200 1,280 1,280 N/A 192,000
2022 Wyoming N/A 424,966 N/A 52,151 22,527 10,449 6,318 N/A 1,488,116
2022 Totals N/A 1,939,443 N/A 222,735 103,887 42,946 40,063 N/A 7,168,788
2023 Nevada N/A 442,131 N/A 69,665 36,280 9,928 10,328 N/A 1,917,856
2023 New Hampshire N/A 333,747 N/A 23,218 14,417 7,387 10,331 N/A 1,295,232
2023 South Dakota Alpha N/A 17,296 N/A >1200* >1200* >1200* >1200* N/A >125,296*
2023 South Dakota N/A 377,981 N/A 56,737 25,363 14,024 10,321 N/A 1,781,946
2023 Utah N/A 372,410 N/A 74,501 32,476 14,297 12,160 N/A 2,035,100
2023 Wyoming N/A 455,847 N/A 126,570 48,226 20,229 16,320 N/A 2,892,682
2023 Totals N/A 1,999,412 N/A >351,891* >157,962* >67,065* >60,660* N/A >10,048,112*
2024 Nevada N/A 304,000 N/A 19,200 8,000 5,760 2,240 N/A 736,000
2024 New Hampshire N/A 208,000 N/A 19,200 11,200 3,200 2,560 N/A 624,000
2024 South Dakota N/A 576,000 N/A 60,800 33,600 16,000 10,560 N/A 2,144,000
2024 Utah N/A 464,000 N/A 44,800 20,800 8,960 6,400 N/A 1,440,000
2024 Wyoming N/A 352,000 N/A 19,200 12,800 7,680 5,120 N/A 1,024,000
2024 Totals N/A 1,904,000 N/A 163,200 86,400 41,600 26,880 N/A 5,968,000
2025 Florida Early Release N/A 8000 N/A N/A N/A N/A N/A N/A 8000
2025 Florida Alpha 1,088,000 448,000 128,000 86,400 28,800 19,840 9,600 8,000 3,744,000

* 1200 South Dakota Alpha PMG graded sets were produced with an unknown quantity of others minted

There are no products listed under this category.