Mintage/Release Dates
The Complete History of Goldback Releases
The "Modern Security" Era (Gen 3)
Marked by the introduction of UV-Reactive Ink, new fractional sizes, and the "Alpha" Series expansions.
- 2026: Idaho (Alpha Series - Anticipated)
Release Date: March 2026 (Coming Soon)
Design Evolution: Expected to be the launch platform for the experimental "1/4 Goldback".
- 2026: Washington D.C. (Commemorative)
- Colorized Release Date: February 10, 2026
- Design Evolution: The first Goldback to use colorization with a brightly colorized shield to distinguish it from the Standard release.
- Key Feature: Strict mintage cap (2500 of the first notes) and all graded by PMG.
- Standard Release Date: January 15, 2026
- Design Evolution: The first non-state issue. Features "Columbia" (the female personification of America) instead of a specific state virtue.
- Key Feature: Strict mintage cap (247,500 notes) and enhanced UV security patterns moved to the obverse rather than the reverse of the note.
- 2025: Arizona
Release Date: November 18, 2025
Design Evolution: Known as the "High Contrast" series. The reds and oranges of the Grand Canyon and Sedona rocks created the most colorful Goldback to date.- Key Feature: Heavily featured the virtue Fortitudo (Fortitude).
- 2025: Oklahoma
Release Date: August 25, 2025
Design Evolution: A major functional change occurred here with the introduction of the "3 Goldback" denomination, designed to make the Limited Early Release note more unique.
- 2025: Florida (The Game Changer)
Release Date: January 15, 2025
Design Evolution: This series launched "Gen 3" technology.- New Sizes: Introduced the 1/2 Goldback, 2 Goldback and the massive 100 Goldback.
- Security: The first series to utilize UV-Reactive Ink on the reverse side to combat counterfeiting.
The "Expansion" Era (Gen 2)
Characterized by higher resolution artwork and production capacity upgrades.
- 2024: The "Retooling" Year
Status: NO NEW STATE RELEASES.
Context: Goldback Inc. paused new state launches to overhaul their printing facility for the 2025 technology shift. 2024-dated notes from existing states generally have lower mintages due to this transition.
-
The Major Design Overhaul of 2023
In 2023, Goldback Inc. updated the templates for Nevada and New Hampshire to reflect a massive legal victory. While the central artwork remained largely the same, the text and layout underwent a critical legal compliance update.- The Change: The text "Voluntary Negotiable Instrument" was removed and replaced with the far more powerful phrase "Specie Legal Tender Instrument".
- The Reason: This change followed the passing of specific state laws recognizing gold as legal tender. It signaled that these were no longer just "novelties" but recognized specie currency.
- Visual Tweak: The word "Aurum" (the manufacturer's technology name) which appeared in the top border was replaced with the code "GB" (for Goldback).
- 2023: South Dakota
Release Date: September 2023
Design Evolution: Widely regarded as the peak of the "Gen 2" art style. The 50 Goldback (Libertas) features incredibly intricate depictions of Mount Rushmore, pushing the limits of what the gold vacuum-deposition process could render.
The "Pioneer" Era (Gen 1)
The proving ground. These notes have a classic feel and distinct "early mint" characteristics.
- 2022: Wyoming
Release Date: September 2022
Design Evolution: Broke the established pattern by featuring animal subjects facing "Left" (reversed) compared to previous states. Thematically focused on the Rodeo and Native American history.
- 2021: New Hampshire
Release Date: May 2021
Design Evolution: The first "East Coast" note.- Art Shift: Moved away from Western themes to Colonial/Revolutionary War imagery.
- Typography: Introduced a sharper, more formal font to accommodate historical text.
- 2020: Nevada
Release Date: September 2020
Design Evolution: The "Wild West" series.
- 2019: Utah (The Original)
Release Date: August 2019
Design Evolution: The Genesis note.- Visual ID: The gold layer often appears slightly darker or "richer" in tone than modern notes due to early manufacturing techniques.
- Theme: Heavily influenced by Pioneer and Beehive imagery (Virtues: Liberty, Victory, Justice, Truth, Prudence).
Goldback Mintages 2019 to 2026
| Year/State | 1/2 | 1 | 2 | 3 | 5 | 10 | 25 | 50 | 100 | Total Value in GBs |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Utah | N/A | 90,546 | N/A | N/A | 24,697 | 9,537 | 3,831 | 2,607 | N/A | 535,526 |
| 2020 Nevada | N/A | 138,400 | N/A | N/A | 19,450 | 9,800 | 5,680 | 3,240 | N/A | 637,650 |
| 2020 New Hampshire | N/A | 48,060 | N/A | N/A | 6,400 | 3,230 | 1,930 | 960 | N/A | 208,610 |
| 2020 Utah | N/A | 171,303 | N/A | N/A | 19,400 | 13,045 | 6,590 | 5,242 | N/A | 825,603 |
| 2020 Totals | N/A | 357,763 | N/A | N/A | 45,250 | 26,075 | 14,200 | 9,442 | N/A | 1,671,863 |
| 2021 Nevada | N/A | 344,486 | N/A | N/A | 44,472 | 18,255 | 9,518 | 4,031 | N/A | 1,188,896 |
| 2021 New Hampshire | N/A | 306,327 | N/A | N/A | 38,818 | 17,917 | 9,601 | 6,540 | N/A | 1,246,612 |
| 2021 Utah | N/A | 446,324 | N/A | N/A | 53,756 | 18,548 | 10,198 | 5,027 | N/A | 1,406,884 |
| 2021 Totals | N/A | 1,097,137 | N/A | N/A | 137,046 | 54,720 | 29,317 | 15,598 | N/A | 3,842,392 |
| 2022 Nevada | N/A | 493,502 | N/A | N/A | 57,868 | 27,241 | 9,209 | 9,168 | N/A | 1,743,877 |
| 2022 New Hampshire | N/A | 333,747 | N/A | N/A | 23,218 | 14,417 | 7,387 | 10,331 | N/A | 1,295,232 |
| 2022 Utah | N/A | 655,228 | N/A | N/A | 83,098 | 36,502 | 14,621 | 12,966 | N/A | 2,449,563 |
| 2022 Wyoming Alpha | N/A | 32,000 | N/A | N/A | 6,400 | 3,200 | 1,280 | 1,280 | N/A | 192,000 |
| 2022 Wyoming | N/A | 424,966 | N/A | N/A | 52,151 | 22,527 | 10,449 | 6,318 | N/A | 1,488,116 |
| 2022 Totals | N/A | 1,939,443 | N/A | N/A | 222,735 | 103,887 | 42,946 | 40,063 | N/A | 7,168,788 |
| 2023 Nevada | N/A | 442,131 | N/A | N/A | 69,665 | 36,280 | 9,928 | 10,328 | N/A | 1,917,856 |
| 2023 New Hampshire | N/A | 333,747 | N/A | N/A | 23,218 | 14,417 | 7,387 | 10,331 | N/A | 1,295,232 |
| 2023 South Dakota Alpha | N/A | 17,296 | N/A | N/A | >1200* | >1200* | >1200* | >1200* | N/A | >125,296* |
| 2023 South Dakota | N/A | 377,981 | N/A | N/A | 56,737 | 25,363 | 14,024 | 10,321 | N/A | 1,781,946 |
| 2023 Utah | N/A | 372,410 | N/A | N/A | 74,501 | 32,476 | 14,297 | 12,160 | N/A | 2,035,100 |
| 2023 Wyoming | N/A | 455,847 | N/A | N/A | 126,570 | 48,226 | 20,229 | 16,320 | N/A | 2,892,682 |
| 2023 Totals | N/A | 1,999,412 | N/A | N/A | >351,891* | >157,962* | >67,065* | >60,660* | N/A | >10,048,112* |
| 2024 Nevada | N/A | 304,000 | N/A | N/A | 19,200 | 8,000 | 5,760 | 2,240 | N/A | 736,000 |
| 2024 New Hampshire | N/A | 208,000 | N/A | N/A | 19,200 | 11,200 | 3,200 | 2,560 | N/A | 624,000 |
| 2024 South Dakota | N/A | 576,000 | N/A | N/A | 60,800 | 33,600 | 16,000 | 10,560 | N/A | 2,144,000 |
| 2024 Utah | N/A | 464,000 | N/A | N/A | 44,800 | 20,800 | 8,960 | 6,400 | N/A | 1,440,000 |
| 2024 Wyoming | N/A | 352,000 | N/A | N/A | 19,200 | 12,800 | 7,680 | 5,120 | N/A | 1,024,000 |
| 2024 Totals | N/A | 1,904,000 | N/A | N/A | 163,200 | 86,400 | 41,600 | 26,880 | N/A | 5,968,000 |
| 2025 Florida Early Release | N/A | 8000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8000 |
| 2025 Florida Alpha | 1,088,000 | 448,000 | 128,000 | N/A | 86,400 | 28,800 | 19,840 | 9,600 | 8,000 | 3,744,000 |
| 2025 Oklahoma | ? | ? | ? | 4000 | ? | ? | ? | ? | ? | >12,000 |
| 2025 Arizona | ? | ? | ? | 6000 | ? | ? | ? | ? | ? | >18,000 |
| 2025 Dallas Texas | N/A | ? | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ? |
| 2026 Washington DC Colorized | N/A | 2500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2500 |
| 2026 Washington DC | N/A | 247,500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 247,500 |
* 1200 South Dakota Alpha PMG graded sets were produced with an unknown quantity of others minted
Silverback Mintages 2022 to 2025
| Year/Variety | Mintage | Note |
|---|---|---|
| 2022 Silver Dragons Purple | 1000 | PMG Graded with Purple coloration 1-1000 |
| 2022 Silver Dragons Promotional | 4000 | Mostly PMG Graded with red coloration given as marketing promotions 1001-5000 |
| 2022 Silver Dragons Red | 45,000 | red coloration 5001-50,000 |
| 2022 TOTAL | 50,000 | estimated total as no 2022s have been found greater than 49,100 |
| 2023 Silver Dragons Red | 25,000 | estimated to be 50,001-75,000 |
| 2024 Silver Dragons Red | 25,000 | estimated to be 75,001-100,000 |
| 2025 Olympus Hades Purple | 1000 | PCGS Graded purple coloration 1-1000 |
| 2025 Olympus Hades Standard Graded | 9000 | PCGS Graded blue coloration 1001-10,000 |
| 2025 Olympus Hades Standard | 40,000 | Not originally graded with blue coloration 10,001-50,000 |
| 2025 Total | 50,000 |