2024

5,968,000* Goldbacks were minted in 2024*

Year/State 1 5 10 25 50 Total Value in GBs
2024 Nevada 304,000 19,200 8,000 5,760 2,240 736,000
2024 New Hampshire 208,000 19,200 11,200 3,200 2,560 624,000
2024 South Dakota 576,000 60,800 33,600 16,000 10,560 2,144,000
2024 Utah 464,000 44,800 20,800 8,960 6,400 1,440,000
2024 Wyoming 352,000 19,200 12,800 7,680 5,120 1,024,000
2024 Totals 1,904,000 163,200 86,400 41,600 26,880 5,968,000

* See how the mintage numbers were calculated and totals for each year and state